2010 Summer League Division 2
 
 
 
Final League Table
Division 2 Games Sets
Pos Team Played Wins Lost F A Won
1 Brooks 'B' 14 13 1 172 54 57
2 Deighton 'B' 14 10 4 153 80 49
3 Kingsmith Eng 'C' 14 11 3 151 69 49
4 U3A Longwood 'A' 14 9 5 144 89 45
5 Newsome Select 'B' 14 4 10 86 121 25
6 Newsome Select 'A' 14 4 10 86 132 25
7 U3A Longwood 'B' 14 3 11 54 167 14
8 Newsome Select 'C' 14 1 13 32 181 9
 
 
 
Leading Averages
Pos Player Team Played Won %
1 David Arnold Kingsmith Eng 'C' 22 17 77.27
2 Tony Astwick Brooks 'B' 16 12 75.00
3 Dougie Holt U3A Longwood 'A' 22 11 50.00
4 Andy Parker U3A Longwood 'A' 22 10 45.45
5 Thomas Gregory Newsome Select 'C' 18 8 44.44
6 Martin Town Brooks 'B' 14 6 42.86
7 Andrew Brooke Newsome Select 'B' 32 12 37.50
8 Barry Simmons Newsome Select 'B' 24 3 12.50
 
  (Players needed to play 50 % or more matches to qualify winning the averages)  
 
Team Averages
Kingsmith Eng 'C' Played Won %   Brooks 'B' Played Won %
David Arnold 22 17 77.27   Rod Hullah 12 12 100.00
Will Storry 12 9 75.00   Tony Astwick 14 12 85.71
Martin Town 2 0 0.00   Nathan Spencer 2 2 100.00
Jim Baxter 6 4 66.67   Chris Proud 2 1 50.00
David Wood 2 2 100.00   Martin Town 14 6 42.86
Absent 4       Absent 0    
Assessed 8 8     Assessed 12 12  
Doubles 11 7 63.64   Doubles 11 9 81.82
                 
Newsome Select 'A' Played Won %   Deighton 'B' Played Won %
Graham Hudson 2 2 100.00   Enron Samuda 8 3 37.50
David Taylor 2 2 100.00   David Wood 4 4 100.00
Daniel Hamer 8 4 50.00   Godfrey Gabriel 4 4 100.00
Thomas Gregory 16 8 50.00   Andy Brooke 2 2 100.00
Andrew Brooke 4 0 0.00   Paul Simpson 10 9 90.00
Barry Simmons 4 0 0.00   Rafal Aleksandrzak 6 6 100.00
Susan Arnold 4 0 0.00   Clinton Powell 2 1 50.00
David Wood 4 3 75.00   Thomas Gregory 2 0 0.00
Greg Wright 2 1 50.00   Nigel Pinnock 2 0 0.00
Martin Town 2 1 50.00   Mike Townend 2 2 100.00
  0 0 #DIV/0!   Martin Town 2 1 50.00
Absent 8       Absent 4    
Assessed 0 0     Assessed 8 8  
Doubles 12 4 33.33   Doubles 11 7 63.64
                 
Newsome Select 'C' Played Won %   U3A Longwood 'B' Played Won %
Thomas Gregory 2 0 0.00   Jean Armitage 2 0 0.00
Daniel Hamer 2 0 0.00   Elaine Smith 6 1 16.67
Tony Astwick 2 0 0.00   Margaret Shaw 6 3 50.00
Francis Cioffi 2 2 100.00   Alan Bailey 6 1 16.67
Rod Hullah 2 2 100.00   Kathy Moore 8 1 12.50
Susan Arnold 2 0 0.00   Susan Arnold 4 0 0.00
Andrew Brooke 2 0 0.00   Niala Nadir 2 0 0.00
Barry Simmons 2 0 0.00   Martin Town 2 1 50.00
Absent 36       Absent 16    
Assessed 4 4     Assessed 4 4  
Doubles 4 0 0.00   Doubles 9 2 22.22
                 
U3A Longwood 'A' Played Won %   Newsome Select 'B' Played Won %
Andy Parker 22 10 45.45   Andrew Brooke 24 10 41.67
Dougie Holt 22 11 50.00   Barry Simmons 24 3 12.50
Absent 0       Absent 0    
Assessed 12 12     Assessed 8 8  
Doubles 11 9 81.82   Doubles 12 2 16.67